Physician Resources
 Swipe/scroll to view table.
Swipe/scroll to view table.
| Department | Phone Number | Fax Number | 
|---|---|---|
| Administration | 208-557-2899 | |
| Admissions | 208-557-2000 | |
| Billing | 208-557-2871 | 208-557-2701 | 
| Concierge | 208-557-2899 | |
| Credentialing/Medical Staff Office | 208-557-2826 | |
| Dietary/Cafeteria | 208-557-2115 | |
| Education | 208-557-2822 | |
| Endoscopy | 208-557-2768 | |
| Higher Grounds Coffee | 208-557-2706 | |
| Housekeeping | 208-557-2745 | |
| Human Resources | 208-557-2724 | |
| Imaging | 208-557-2887 | 208-557-2746 | 
| Infusion Therapy Services | 208-557-2570 | 208-557-2571 | 
| Lab | 208-557-2576 | 208-557-2578 | 
| Maintenance | 208-557-2704 | |
| Marketing | 208-557-2648 | |
| Medical Admitting | 208-557-2777 | 208-557-2820 | 
| Medical Records | 208-557-2717 | 208-557-2588 | 
| MedSurg | 208-557-2777 | |
| NICU | 208-557-2799 | 208-557-2561 | 
| Occupational Health | 208-557-2890 | |
| PACU | 208-557-2752 | 208-557-2854 | 
| Patient Financial Counselors | 208-557-2710 | |
| Pharmacy | 208-557-2738 | |
| Physical Therapy | 208-557-2800 | 208-557-2801 | 
| Physician Relations (Cherie Webster) | 208-557-2839 | |
| PreOp | 208-557-2755 | |
| Pulmonary Function Lab | 208-552-4909 | 208-522-6101 | 
| Quality Assurance | 208-557-2719 | |
| Redicare | 208-542-7100 | 208-542-7150 | 
| Respiratory Therapy | 208-557-2741 | |
| Sleep Lab | 208-557-2757 | 208-557-2858 | 
| Speech Therapy Idaho Falls | 208-535-1286 | |
| Speech Therapy Rigby | 208-745-7107 | |
| Surgery | 208-557-2720 | |
| Surgical Scheduling | 208-557-2715 | 208-557-2879 | 
| Wound Care | 208-557-2570 | 208-557-2571 | 
| Women's Services (Labor & Delivery) | 208-557-2729 | 208-557-2857 | 
| Urgent Surgical Scheduling | 208-557-2720 | 208-557-2879 | 
 
                 
                
